Connector is M17 - 12 pins
| PIN N. | Signal name | Wires color | Description | DB9 pinout cable DE20000990 |
| 7 | SIN- | Green | Negative Sine | 6 |
| 8 | SIN+ | Yellow | Positive Sine | 3 |
| 6 | COS- | Orange | Negative Cosine | 1 |
| 9 | COS+ | Gray | Positive Cosine | 2 |
| 10 | DATA+ | Violet | RS485 A | 4 |
| 11 | CAN_H | Brown | CAN HIGH | - |
| 12 | DATA- | Blue | RS485 B | 5 |
| 5 | CAN_L | White | CAN LOW | - |
| 2 | 12VDC | White/Brown | 12VDC Output | - |
| 3 | GND | White/Black | Encoder Ground | 8 |
| 4 | GND | Black | Encoder Ground | 7 |
| 1 | 24VDC | Red | Encoder Power Supply +24VDC | 9 |
*Sin/Cos Period depending on the configuration