Action unknown: siteexport_addpage
meta data for this page
Connectors and indicators
LED Indicators
| Indicators | Function | States | Color |
| CL1 | Control logic | Active - Blinking | Blue |
| RDY | EtherCAT Slave status | EtherCAT Ready - Led Active PreOP state - Led flashing INIT state - Led off SafeOP - Single flash | Green |
| ERR | EtherCAT Slave error status | EtherCAT Configuration Error - Led Blinking NO Error - Led off Unsolicited State Change - Led single flash Application Watchdog Timeout - Led Double flash PDI Watchdog Timeout - Led Active | Red |
| EL1 | EtherCAT communication | Active - Connection to Ethercat | Orange |
| EL2 | EtherCAT communication | Blinking - Link port activity | Green |
| EL3 | EtherCAT communication | Active - Connection to Ethercat | Orange |
| EL4 | EtherCAT communication | Blinking - Link port activity | Green |
Connectors
C1 connector - 24VDC Power (M12 A code 4 poles male)
M12 Power cable female A code - DA00027011 flying leads.
The power cable terminates with two wire: RED (+24VDC), BLACK (GROUND).
C2 connector - Signal and communication (M12 8 poles female)
Signal cable male DA00012011 with D-SUB 15 male
| D-SUB 15 Pinout | SIGNAL | DESCRIPTION | FUNCTION |
| 1 | RS485_B | Modbus B | |
| 2 | RS485_A | Modbus A | |
| 3 | GND | Ground | |
| 4 | NC | Not connected | |
| 5 | NC | Not connected | |
| 6 | GND | Ground | |
| 7 | GND | Ground | |
| 8 | STO1 | Digital Input 0 (24V logic) | Safe torque off |
| 9 | STO2 | Digital Input 1 (24V logic) | Safe torque off |
| 10 | DIG_OUT_0 | Digital output 0 (24V logic, PNP) | Motor running |
| 11 | DIG_OUT_1 | Digital output 1 (24V logic, PNP) | Motor fault |
| 12 | DIG_OUT_2 | Digital output 2 (24V logic, PNP) | Programmable |
C4 connector - EtherCAT IN (M8 4 poles female) DA0002911
C3 connector - EtherCAT OUT (M8 4 poles female) - PATCH CABLE DA0003911
