Action unknown: siteexport_addpage
meta data for this page
Dati tecnici
GD160..
| PARAMETRO | UNITÀ | SIMBOLO | GD160D | GD160T | GD160Q |
| Forza nominale | N | Fr | 12,7 | 18,0 | 23,5 |
| Forza di picco | N | Fp | 83,0 | 118,0 | 153,0 |
| Passo polare | mm | pp | 60 | 60 | 60 |
| Costante di forza | N/A | Fc | 21 | 32 | 43 |
| Ripetibilità di posizione | mm | Pr | 0,025 | 0,025 | 0,025 |
| Diametro cursore | mm | D | 16 | 16 | 16 |
| Peso cursore | Kg/m | Sw | 1,4 | 1,4 | 1,4 |
GD250..
| PARAMETRO | UNITÀ | SIMBOLO | GD250DS | GD250TS | GD250QS | GD250XS |
| Forza nominale | N | Fr | 37 | 50 | 62 | 109 |
| Forza di picco | N | Fp | 240,5 | 325,0 | 403,0 | 708,5 |
| Passo polare | mm | pp | 60 | 60 | 60 | 60 |
| Costante di forza | N/A | Fc | 27 | 39 | 52 | 52 |
| Ripetibilità di posizione | mm | Pr | 0,025 | 0,025 | 0,025 | 0,025 |
| Diametro cursore | mm | D | 25 | 25 | 25 | 25 |
| Peso cursore | Kg/m | Sw | 3,5 | 3,5 | 3,5 | 3,5 |
GD350..
| PARAMETRO | UNITÀ | SIMBOLO | GD350TS | GD350XS | GD350ES |
| Forza nominale | N | Fr | 89 | 191 | 269 |
| Forza di picco | N | Fp | 578,5 | 1241,5 | 1748,5 |
| Passo polare | mm | pp | 60 | 60 | 60 |
| Costante di forza | N/A | Fc | 49 | 73 | 75 |
| Ripetibilità di posizione | mm | Pr | 0,025 | 0,025 | 0,025 |
| Diametro cursore | mm | D | 35 | 35 | 35 |
| Peso cursore | Kg/m | Sw | 5,9 | 5,9 | 5,9 |
Per informazioni dettagliate sui parametri del motore, si prega di usare lo strumento Datasheet Engine.
Link: Datasheet Engine