Action unknown: siteexport_addpage

Dimensional details

miniature_1.jpg

DIMENSION DESCRIPTION NL040Q NL040X NL080Q NL080X NL120Q NL120X UNIT
LMMotor length5591118137185305mm

Stroke value in respect to slider codes / lengths

NL120Q/X

Slider code Slider Weight
[Kg]
Total slider
Length [mm]
Usable slider
length [mm]
Stroke with
NL120Q [mm]
Stroke with
NL120X [mm]
NL120-G2450,163245 229 44 -
NL120-G2750,185275 259 74 -
NL120-G3050,208305 289 104 -
NL120-G3350,231335 319 134 14
NL120-G3650,254365 349 164 44
NL120-G3950,277395 379 194 74
NL120-G4250,299425 409 224 104
NL120-G4550,322455 439 254 134
NL120-G4850,345485 469 284 164
NL120-G5150,368515 499 314 194
NL120-G5450,391545 529 344 224
NL120-G5750,411575 559 374 254
NL120-G6050,432605 589 404 284
NL120-G6350,454635 619 434 314
NL120-G6650,475665 649 464 344
NL120-G6950,497695 679 494 374
NL120-G7250,518725 709 524 404
NL120-G7550,539755 739 554 434
NL120-G7850,561785 769 584 464
NL120-G8150,582815 799 614 494
NL120-G8450,604845 829 644 524
NL120-G8750,625875 859 674 554
NL120-G9050,647905 889 704 584
NL120-G9350,668935 919 734 614
NL120-G9650,69965 949 764 644
NL120-G9950,711995 979 794 674
NL120-G10250,7321025 1009 824 704
NL120-G10550,7541055 1039 854 734

NL080QX

Slider code Slider Weight
[Kg]
Total slider
Length [mm]
Usable slider
length [mm]
Stroke with
NL080Q [mm]
Stroke with
NL080X [mm]
NL080-G1510,053151 137 19 -
NL080-G1810,063181 167 49 30
NL080-G2110,074211 197 79 60
NL080-G2410,084241 227 109 90
NL080-G2710,095271 257 139 120
NL080-G3010,105301 287 169 150
NL080-G3310,116331 317 199 180
NL080-G3610,126361 347 229 210
NL080-G3910,137391 377 259 240
NL080-G4210,147421 407 289 270
NL080-G4510,158451 437 319 300
NL080-G4810,168481 467 349 330
NL080-G5110,179511 497 379 360
NL080-G5410,189541 527 409 390
NL080-G5710,2571 557 439 420
NL080-G6010,21601 587 469 450
NL080-G6310,221631 617 499 480
NL080-G6610,231661 647 529 510
NL080-G6910,242691 677 559 540
NL080-G7210,252721 707 589 570
NL080-G7510,263751 737 619 600
NL080-G7810,273781 767 649 630
NL080-G8110,284811 797 679 660

NL040Q/X

Slider code Slider Weight
[Kg]
Total slider
Length [mm]
Usable slider
length [mm]
Stroke with
NL040Q [mm]
Stroke with
NL040X [mm]
NL040-G740,00774 66 11 -
NL040-G90,00892 84 29 -
NL040-G1100,01110 102 47 11
NL040-G1280,012128 120 65 29
NL040-G1460,013146 138 83 47
NL040-G1640,015164 156 101 65
NL040-G1820,016182 174 119 83
NL040-G2000,018200 192 137 101
NL040-G2180,02218 210 155 119
NL040-G2360,021236 228 173 137
NL040-G2540,023254 246 191 155
NL040-G2720,024272 264 209 173
NL040-G2900,026290 282 227 191
NL040-G3080,028308 300 245 209
NL040-G3260,029326 318 263 227
NL040-G3440,031344 336 281 245
NL040-G3620,033362 354 299 263
NL040-G3800,034380 372 317 281
NL040-G3980,036398 390 335 299
NL040-G4160,037416 408 353 317
NL040-G4340,039434 426 371 335
NL040-G4520,041452 444 389 353
NL040-G4700,042470 462 407 371
NL040-G4880,044488 480 425 389
NL040-G5060,046506 498 443 407