meta data for this page
Technical data
GD160..
| PARAMETER | UNIT | SYMBOL | GD160D | GD160T | GD160Q |
| Rated Force | N | Fr | 12.7 | 18.0 | 23.5 |
| Peak Force | N | Fp | 83.0 | 118.0 | 153.0 |
| Pole pitch | mm | pp | 60 | 60 | 60 |
| Force constant | N/A | Fc | 21 | 32 | 43 |
| Position repeatability | mm | Pr | 0.025 | 0.025 | 0.025 |
| Slider diameter | mm | D | 16 | 16 | 16 |
| Slider weight | Kg/m | Sw | 1,4 | 1,4 | 1,4 |
GD250..
| PARAMETER | UNIT | SYMBOL | GD250DS | GD250TS | GD250QS | GD250XS |
| Rated Force | N | Fr | 37 | 50 | 62 | 109 |
| Peak Force | N | Fp | 240.5 | 325.0 | 403.0 | 708.5 |
| Pole pitch | mm | pp | 60 | 60 | 60 | 60 |
| Force constant | N/A | Fc | 27 | 39 | 52 | 52 |
| Position repeatability | mm | Pr | 0.025 | 0.025 | 0.025 | 0.025 |
| Slider diameter | mm | D | 25 | 25 | 25 | 25 |
| Slider weight | Kg/m | Sw | 3.5 | 3.5 | 3.5 | 3.5 |
GD350..
| PARAMETER | UNIT | SYMBOL | GD350TS | GD350XS | GD350ES |
| Rated Force | N | Fr | 89 | 191 | 269 |
| Peak Force | N | Fp | 578.5 | 1241.5 | 1748.5 |
| Pole pitch | mm | pp | 60 | 60 | 60 |
| Force constant | N/A | Fc | 49 | 73 | 75 |
| Position repeatability | mm | Pr | 0.025 | 0.025 | 0.025 |
| Slider diameter | mm | D | 35 | 35 | 35 |
| Slider weight | Kg/m | Sw | 5.9 | 5.9 | 5.9 |
For detailed information about motor parameter, please use the Datasheet Engine tool.
Link: Datasheet Engine