meta data for this page
Linear motor coding
MEL12
| Code | NL-BCJ01 | NL-BCJ02 | NL-BCJ05 | |
| Carriage-code | 23 | 23 | 23 | ![]() |
| Carriage-type | S1 | S2 | P3 | |
| Carraige-length [mm] | 220 | 300 | 380 | |
| Profile-width [mm] | 102 | 102 | 102 | |
| Total height [mm] | 70 | 70 | 70 | |
| Coil variant | P479 | P480 | P481 |
MEL10
| Code | NL-BCJ07 | NL-BCJ08 | NL-BCJ11 | |
| Carriage-code | 45 | 45 | 45 | ![]() |
| Carriage-type | S1 | P2 | P3 | |
| Carraige-length [mm] | 160 | 240 | 320 | |
| Profile-width [mm] | 102 | 102 | 102 | |
| Total height [mm] | 66 | 66 | 66 | |
| Coil variant | P482 | P483 | P484 |
MEL14
| Code | NL-BCJ15 | NL-BCJ16 | NL-BCJ19 | NL-BCJ20 | |
| Carriage-code | 45 | 45 | 45 | 45 | ![]() |
| Carriage-type | S1 | S2 | P3 | P4 | |
| Carraige-length [mm] | 160 | 240 | 320 | 400 | |
| Profile-width [mm] | 135 | 135 | 135 | 135 | |
| Total height [mm] | 78 | 78 | 78 | 78 | |
| Coil variant | P485 | P486 | P487 | P488 |
MEL17
| Code | NL-BCJ23 | NL-BCJ24 | NL-BCJ27 | NL-BCJ28 | |
| Carriage-code | 62 | 62 | 62 | 62 | ![]() |
| Carriage-type | S1 | S2 | P3 | P4 | |
| Carraige-length [mm] | 160 | 240 | 320 | 400 | |
| Profile-width [mm] | 170 | 170 | 170 | 170 | |
| Total height [mm] | 97 | 97 | 97 | 97 | |
| Coil variant | P489 | P490 | P491 | P492 |
MEL19
| Code | NL-BCJ31 | NL-BCJ34 | NL-BCJ35 | NL-BCJ36 | |
| Carriage-code | 75 | 75 | 75 | 75 | ![]() |
| Carriage-type | S1 | P2 | P3 | P4 | |
| Carraige-length [mm] | 180 | 240 | 320 | 400 | |
| Profile-width [mm] | 187 | 187 | 187 | 187 | |
| Total height [mm] | 90.5 | 90.5 | 90.5 | 90.5 | |
| Coil variant | P493 | P494 | P495 | P496 |
MEL22
| Code | NL-BCJ39 | NL-BCJ42 | NL-BCJ43 | NL-BCJ44 | |
| Carriage-code | 75 | 75 | 75 | 75 | ![]() |
| Carriage-type | S1 | P2 | P3 | P4 | |
| Carraige-length [mm] | 200 | 240 | 320 | 400 | |
| Profile-width [mm] | 220 | 220 | 220 | 220 | |
| Total height [mm] | 122 | 122 | 122 | 122 | |
| Coil variant | P497 | P498 | P499 | P500 |
| Code | NL-BCJ47 | NL-BCJ50 | NL-BCJ51 | NL-BCJ52 | |
| Carriage-code | 92 | 92 | 92 | 92 | ![]() |
| Carriage-type | S1 | P2 | P3 | P4 | |
| Carraige-length [mm] | 200 | 240 | 320 | 400 | |
| Profile-width [mm] | 220 | 220 | 220 | 220 | |
| Total height [mm] | 122 | 122 | 122 | 122 | |
| Coil variant | P501 | P502 | P503 | P504 |
MEL23
| Code | NL-BCJ55 | NL-BCJ58 | NL-BCJ59 | NL-BCJ60 | |
| Carriage-code | 116 | 116 | 116 | 116 | ![]() |
| Carriage-type | S1 | P2 | P3 | P4 | |
| Carraige-length [mm] | 190 | 240 | 320 | 400 | |
| Profile-width [mm] | 235 | 235 | 235 | 235 | |
| Total height [mm] | 108 | 108 | 108 | 108 | |
| Coil variant | P505 | P506 | P507 | P508 |






